D - 957 Broadview Avenue Toronto, Ontario M4K 2R5
$899,900Maintenance, Insurance, Parking, Water, Common Area Maintenance
$877.16 Monthly
Maintenance, Insurance, Parking, Water, Common Area Maintenance
$877.16 MonthlyDiscover a home that is anything but ordinary. Nestled within the coveted Playter Estates, The Historical Don Hall Lofts present a phenomenal 2-bedroom, 2-bathroom townhouse, once a vibrant 1920s dance hall and later a hippie commune.Now, this multi-level sanctuary is a light-filled retreat. Soaring 10-foot ceilings and massive, tall windows bathe the open-concept space in sunshine. The second bedroom is a masterpiece of flexibility, featuring a sleek glass wall system that can be a sun-drenched home office, a peaceful nursery, or a bright and airy bedroom. A gas fireplace creates a cozy ambiance, perfect for unwinding in your Living/Dining space.Step outside to your own private escape with two rooftop terraces that offer a serene perch above a quaint, tree-lined street. This is urban living with unparalleled tranquility, yet you're moments from the Broadview Transit Hub, the Don Valley Trail system, and the energy of the Danforth. Parking and storage locker complete this exceptional offering.Seize the chance to own a truly artistic home in one of Toronto's most sought-after neighbourhoods. Your history-rich oasis awaits. (id:60063)
Property Details
| MLS® Number | E12479660 |
| Property Type | Single Family |
| Community Name | Broadview North |
| Amenities Near By | Park, Hospital, Schools, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Slate, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Hospital, Schools, Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 19.167 m | 10.75 m | 19.167 m x 10.75 m |
| Second Level | Kitchen | 12.0833 m | 10.75 m | 12.0833 m x 10.75 m |
| Third Level | Bedroom | 12.167 m | 10.75 m | 12.167 m x 10.75 m |
| Main Level | Living Room | 19.167 m | 10.75 m | 19.167 m x 10.75 m |
| Upper Level | Bedroom 2 | 10.5 m | 10.75 m | 10.5 m x 10.75 m |
| Upper Level | Other | 17.0833 m | 11.083 m | 17.0833 m x 11.083 m |
| Upper Level | Other | 11.25 m | 11.083 m | 11.25 m x 11.083 m |
매물 문의
매물주소는 자동입력됩니다


















































