994 Charlton Drive Ottawa, Ontario K1J 8B3
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$649,900
Impeccably maintained and thoughtfully updated, this home is ideal for growing families, offering both comfort and peace of mind with ongoing renovations and upgrades. The private backyard provides a welcoming space to relax and entertain, featuring mature fruit trees and a professionally built, all-season shed. Situated in a well-established, family-friendly neighbourhood within desirable school zones and just minutes to parks, green space, and pathways, this location offers both convenience and an active outdoor lifestyle. A fantastic opportunity for families looking to settle into a strong community. Book your visit today. (id:60063)
Property Details
| MLS® Number | X12633306 |
| Property Type | Single Family |
| Community Name | 2202 - Carson Grove |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Freezer, Furniture, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 97 Ft |
| Size Total Text | 33 X 97 Ft |
https://www.realtor.ca/real-estate/29186349/994-charlton-drive-ottawa-2202-carson-grove
매물 문의
매물주소는 자동입력됩니다





















