906 - 297 Oak Walk Drive Oakville, Ontario L6H 3R6
$480,000Maintenance, Insurance, Parking, Common Area Maintenance
$523.26 Monthly
  
  
  Maintenance, Insurance, Parking, Common Area Maintenance
$523.26 MonthlyUpgraded 1 Bedroom 1 Bathroom Condo Unit In The Heart Of Oakville Uptown Core. Ideal Location, Just Step Away From Public Transit, Parks, Shopping, Restaurants, Grocery Stores Banks And Short Drive To Schools, Hospitals, Airport, With Easy Access To Major Highways And Much More! Open Concept, Plenty Of Day Light, Spacious Bathroom And Huge Walk In Closet. Ideal Location For First Time Buyers And Downsizers. Residents Enjoy Condos Amenities Including Party Room, Patio, Outdoor Pool And Gym! ****Extra**** Upgraded Appliances With Cabinet Panels, Kitchen Island C/W Cabinet Storage, Countertop, Half Glass Tub Enclosure, Frameless Mirrors And More, Washer/Dryer Included (id:60063)
Property Details
| MLS® Number | W12409411 | 
| Property Type | Single Family | 
| Neigbourhood | Uptown Core | 
| Community Name | 1015 - RO River Oaks | 
| Amenities Near By | Hospital, Public Transit, Schools | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Conservation/green Belt, Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Structure | Deck, Patio(s) | 
| View Type | City View | 
Building
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Age | 0 To 5 Years | 
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker | 
| Appliances | Oven - Built-in | 
| Basement Development | Other, See Remarks | 
| Basement Type | None, N/a (other, See Remarks) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fire Protection | Smoke Detectors | 
| Foundation Type | Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Ft2 | 
| Type | Apartment | 
Parking
| Underground | |
| Garage | 
Land
| Acreage | No | 
| Land Amenities | Hospital, Public Transit, Schools | 
| Zoning Description | Mu4 Sp:13, N, Mu4 Sp:42 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Bedroom | 3.048 m | 3.099 m | 3.048 m x 3.099 m | 
| Main Level | Living Room | 6.731 m | 3.099 m | 6.731 m x 3.099 m | 
| Main Level | Kitchen | 6.731 m | 2489 m | 6.731 m x 2489 m | 
| Main Level | Bedroom | Measurements not available | 
매물 문의
매물주소는 자동입력됩니다



































