902 - 585 Colborne Street E Brantford, Ontario N3S 0K4
2 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$489,000Maintenance, Parcel of Tied Land
$111 Monthly
Maintenance, Parcel of Tied Land
$111 MonthlyThis stunning Cachet built home is located in one of Brantford's most desirable neighbourhoods. Offering 2 bedrooms and 2.5 bathrooms, it strikes the perfect balance of modern design, comfort, and everyday convenience. Bright, open living spaces are enhanced by large windows, quartz countertops, stainless steel appliances, and contemporary finishes throughout. Property is being sold under Power of Sale, in as-is, where-is condition. (id:60063)
Property Details
| MLS® Number | X12520116 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 43 Ft ,8 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 43.7 Ft |
| Size Total Text | 19.7 X 43.7 Ft |
https://www.realtor.ca/real-estate/29078757/902-585-colborne-street-e-brantford
매물 문의
매물주소는 자동입력됩니다




















