9-01 - 2420 Baronwood Drive Oakville, Ontario L6M 0X6
$639,000Maintenance, Insurance, Common Area Maintenance
$414.96 Monthly
  
  
  Maintenance, Insurance, Common Area Maintenance
$414.96 MonthlyPremium Home Shows Absolutely Stunning & Ideally Located Near Top Rated Schools!!! Luxury 3 Bedrooms Ground Floor Stacked Townhouse With 2 Full Baths, 1 Parking & Large Private Terrace Located In Oakville's Highly Sought After West Oak Trails Neighbourhood!!! Spacious Layout With Abundant Sunlight, Modern Kitchen Features Stainless Steel Appliances, Centre Island, Spacious Open Concept Living/Dining, Private Backyard Patio. Large Master Bedroom With 4Pc Ensuite Bathroom. Located In A Safe and Child-friendly Neighbourhood, Close to Transit, Hospital, Shopping, Groceries, Restaurants and Major Highways QEW, 403, 407. Immaculate And Ready To Move-In. Ideal For First Time Home Buyers, Small Families and Professionals. (id:60063)
Property Details
| MLS® Number | W12412005 | 
| Property Type | Single Family | 
| Neigbourhood | West Oak Trails | 
| Community Name | 1019 - WM Westmount | 
| Amenities Near By | Hospital, Schools, Park, Public Transit | 
| Community Features | Pets Allowed With Restrictions, Community Centre | 
| Equipment Type | Water Heater, Furnace | 
| Features | Carpet Free | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater, Furnace | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Visitor Parking | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stone | 
| Flooring Type | Laminate | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Row / Townhouse | 
Parking
| Underground | |
| Garage | 
Land
| Acreage | No | 
| Land Amenities | Hospital, Schools, Park, Public Transit | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 3.84 m | 2.32 m | 3.84 m x 2.32 m | 
| Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m | 
| Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m | 
| Main Level | Primary Bedroom | 4.29 m | 3.32 m | 4.29 m x 3.32 m | 
| Main Level | Bedroom 2 | 3.32 m | 2.74 m | 3.32 m x 2.74 m | 
| Main Level | Bedroom 3 | 2.98 m | 2.71 m | 2.98 m x 2.71 m | 
매물 문의
매물주소는 자동입력됩니다




























