706 - 20 Stewart Street Toronto, Ontario M5V 1H6
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Loft
Central Air Conditioning
Forced Air
$1,849,900Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,007 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,007 MonthlyExperience luxury living in the vibrant heart of King West at King & Portland. This impeccably renovated suite show cases over $200,000 in premium upgrades and designer finishes. Step outside tosome of the city's top dining and nightlife, or entertain at home in your stunning custom kitchen featuring a full-sized Sub-Zero wine fridge. Nestled in an exclusive boutique building of just 49 residences, this suite boasts 10-foot ceilings, floor-to-ceiling windows that flood the space with natural light, a premium built-in surround sound system, and a spacious balcony perfect for takingin the city buzz or enjoying a peaceful morning coffee. (id:60063)
Property Details
| MLS® Number | C12303152 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.48 m | 4.8 m | 2.48 m x 4.8 m |
| Main Level | Primary Bedroom | 1.44 m | 2.5 m | 1.44 m x 2.5 m |
| Main Level | Bedroom 2 | 2.79 m | 2.7 m | 2.79 m x 2.7 m |
| Main Level | Office | 5.22 m | 3.74 m | 5.22 m x 3.74 m |
| Main Level | Kitchen | 3.48 m | 4.8 m | 3.48 m x 4.8 m |
| Main Level | Living Room | 2.78 m | 3.58 m | 2.78 m x 3.58 m |
| Main Level | Den | 3.25 m | 3.64 m | 3.25 m x 3.64 m |
| Main Level | Bathroom | 2.53 m | 2.61 m | 2.53 m x 2.61 m |
매물 문의
매물주소는 자동입력됩니다
























