6891 Shelter Bay Road Mississauga, Ontario L5N 1T8
$999,000
Welcome to a home that truly stands apart - they simply don't build them like this anymore. This beautifully maintained raised bungalow offers timeless charm and exceptional space in one of Mississauga's most sought-after family neighbourhoods. Step inside to discover a bright, open-concept layout designed for both comfort and functionality. The main floor features a spacious living and dining area, a family-sized eat-in kitchen with a walkout to your private backyard oasis, and four generous bedrooms. Downstairs, the expansive recreation room with a cozy fireplace offers the perfect spot for movie nights, kids' playtime, or hosting family gatherings. The garage entry to the mudroom/laundry room makes everyday living easy and organized. Outside, you'll find a true outdoor retreat - complete with a large deck for entertaining, mature trees providing privacy, a shed, a year-round workshop/treehouse, and even a greenhouse for your gardening ambitions. Located steps from schools, Aquitaine Park, tennis courts, shopping, and transit, and only minutes from major highways and the Meadowvale GO Station, this home perfectly blends suburban serenity with city convenience. Homes like this rarely come to market - don't miss your chance to make it yours. Book your private showing today and experience the best of Meadowvale living. (id:60063)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12511154 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free, Gazebo, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed, Greenhouse, Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 141 Ft |
| Size Total Text | 61 X 141 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.29 m | 1.97 m | 3.29 m x 1.97 m |
| Basement | Bedroom 4 | 2.76 m | 5.14 m | 2.76 m x 5.14 m |
| Basement | Recreational, Games Room | 3.98 m | 7.41 m | 3.98 m x 7.41 m |
| Basement | Utility Room | 2.43 m | 1.37 m | 2.43 m x 1.37 m |
| Main Level | Living Room | 3.64 m | 4.62 m | 3.64 m x 4.62 m |
| Main Level | Dining Room | 2.93 m | 3.05 m | 2.93 m x 3.05 m |
| Main Level | Kitchen | 3 m | 3.69 m | 3 m x 3.69 m |
| Main Level | Primary Bedroom | 3.29 m | 4.03 m | 3.29 m x 4.03 m |
| Main Level | Bedroom 2 | 3.29 m | 3.48 m | 3.29 m x 3.48 m |
| Main Level | Bedroom 3 | 2.76 m | 2.85 m | 2.76 m x 2.85 m |
https://www.realtor.ca/real-estate/29069276/6891-shelter-bay-road-mississauga-meadowvale-meadowvale
매물 문의
매물주소는 자동입력됩니다













































