67 Kenneth Wood Crescent Toronto, Ontario M2N 0K3
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,180,000
Executive freehold modern townhome in the Bayview & Finch area with over 2,300 sq ft of living space and no maintenance fee. Spacious eat-in kitchen with S/S appliances and upgraded range hood. All bedrooms feature ensuite bathrooms. Large primary suite with 5-pc ensuite, two walk-in closets and balcony. TTC at doorstep, close to schools, parks, shops, and easy access to Hwy 401. (id:60063)
Property Details
| MLS® Number | C12592804 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft ,6 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 66.5 Ft |
| Size Total Text | 19.7 X 66.5 Ft |
매물 문의
매물주소는 자동입력됩니다































