620 Cedar Street Haldimand, Ontario N1A 2J6
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Fireplace
Other
$510,000
Charming Spacious home on a spectacular lot (183 feet deep) with a great layout on a Quiet street. Same owners since 1992 who have lovingly cared for the home. Bedroom on Main being used as an office/Den. Separate Dining Room. Wider doorways. Many updates including Vinyl Siding with Tyvek (2020), electric panel 2023, 6 inch insulation plus vapor barrier below home, windows have been replaced over the last 12 years. Sweet place to call your HOME! (id:60063)
Property Details
MLS® Number | X12449582 |
Property Type | Single Family |
Community Name | Dunnville |
Amenities Near By | Beach, Marina, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Flat Site, Level |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Beach, Marina, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 183 Ft ,9 In |
Size Frontage | 47 Ft ,4 In |
Size Irregular | 47.4 X 183.8 Ft |
Size Total Text | 47.4 X 183.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.17 m | 4.01 m x 3.17 m |
Second Level | Bedroom 2 | 3.17 m | 2.62 m | 3.17 m x 2.62 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.38 m | 4.93 m | 3.38 m x 4.93 m |
Main Level | Dining Room | 3.12 m | 4.5 m | 3.12 m x 4.5 m |
Main Level | Laundry Room | 3.07 m | 7.77 m | 3.07 m x 7.77 m |
Main Level | Bedroom 3 | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Main Level | Kitchen | 4.39 m | 3.53 m | 4.39 m x 3.53 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28961710/620-cedar-street-haldimand-dunnville-dunnville
매물 문의
매물주소는 자동입력됩니다