59 Washington Street E Blandford-Blenheim, Ontario N0J 1B0
$850,000
Nicely updated bungalow with a walkout basement and a double garage on a beautiful one acre lot backing onto farmers fields. Recent quality renovation of kitchen, main bath and electrical throughout most of the home including pot lights. Open concept main floor with plenty of room for large family gatherings. Private primary bedroom with a view to the south. Finished walk out has a third bedroom and another bathroom, large laundry area and a super sized recreation room with a cozy gas fireplace and lots and lots of storage. Outside features plenty of parking, an above ground salt water pool, a chicken shed (40 chickens), and a huge yard for gardening and relaxing. Easy commute to K-W or Woodstock. Long list of upgrades including furnace replacement. This property checks off a lot of boxes so call your realtor to arrange a private viewing of this well priced home in the hamlet of Washington. Close to everywhere but far from ordinary. (id:60063)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12604202 |
| Property Type | Single Family |
| Community Name | Washington |
| Equipment Type | Water Heater |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 290 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 290 Ft |
| Size Total Text | 150 X 290 Ft |
| Zoning Description | A2 |
매물 문의
매물주소는 자동입력됩니다


















































