560 Steeple Hill Pickering, Ontario L1V 5Z3
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,149,000
Very Bright & Spacious Layout Home in Prime Location. Well maintained house with 4 Bedrooms, 3 Bath. W/O to large deck through breakfast area. Kitchen with Granite Countertop and Stainless Steel Appliances. Separate Entrance to basement with 2 Bedrooms, Kitchen, Washroom and Separate Laundry. Great Neighborhood And An Easy Access Location To All Amenities, Shoppings, Restaurants, Schools. Short Walk To Nearby Neighborhood Children's Park. Few Minutes To 401. (id:60063)
Property Details
| MLS® Number | E12394537 |
| Property Type | Single Family |
| Community Name | Woodlands |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 111.6 Ft |
| Size Total Text | 39.4 X 111.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.01 m | 5.7 m | 6.01 m x 5.7 m |
| Second Level | Bedroom 3 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Second Level | Bedroom 4 | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
| Basement | Bedroom | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
| Basement | Den | 3.3 m | 3.26 m | 3.3 m x 3.26 m |
| Basement | Bedroom 2 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Basement | Recreational, Games Room | 7.23 m | 4.72 m | 7.23 m x 4.72 m |
| Main Level | Living Room | 7.98 m | 3.41 m | 7.98 m x 3.41 m |
| Main Level | Dining Room | 7.98 m | 3.41 m | 7.98 m x 3.41 m |
| Main Level | Family Room | 5.49 m | 3.44 m | 5.49 m x 3.44 m |
| Main Level | Kitchen | 4.42 m | 2.74 m | 4.42 m x 2.74 m |
| Main Level | Eating Area | 3.66 m | 3.01 m | 3.66 m x 3.01 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28843057/560-steeple-hill-pickering-woodlands-woodlands
매물 문의
매물주소는 자동입력됩니다










































