53 Cesar Place Hamilton, Ontario L9G 0G3
2 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,499,999
PRIVATE LENDING AVAILABLE BY THE BUILDER. 2.5% INTEREST, 10% DOWN. FULLY OPEN Brand New bungalow homes on Executive lots in the Heart of Ancaster, tucked away on a safe & quiet cul de sac road. This particular bungalow holds 1650 sf. with 3 beds, open living space and 2 baths with main floor laundry for easy living_ Loaded with pot lights, granite/quartz counter tops, and hardwood flooring of your choice. Take this opportunity to be the first owner (id:60063)
Property Details
| MLS® Number | X12404042 |
| Property Type | Single Family |
| Neigbourhood | Ancaster |
| Community Name | Ancaster |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 112 Ft |
| Size Total Text | 60 X 112 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.21 m | 2.29 m | 2.21 m x 2.29 m |
| Main Level | Bathroom | 1.65 m | 5.08 m | 1.65 m x 5.08 m |
| Main Level | Primary Bedroom | 3.63 m | 4.8 m | 3.63 m x 4.8 m |
| Main Level | Laundry Room | 1.98 m | 2.29 m | 1.98 m x 2.29 m |
| Main Level | Kitchen | 4.06 m | 5.23 m | 4.06 m x 5.23 m |
| Main Level | Living Room | 5.77 m | 4.01 m | 5.77 m x 4.01 m |
| Main Level | Bedroom | 3.35 m | 3.38 m | 3.35 m x 3.38 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28863719/53-cesar-place-hamilton-ancaster-ancaster
매물 문의
매물주소는 자동입력됩니다


