511 - 376 Highway 7 E Richmond Hill, Ontario L4B 0C7
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$520,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$413.91 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$413.91 MonthlyRoyal Garden is at the Prime Location of Richmond Hill. Close to All Amenities. Laminate Floor Throughout. Steps to Viva Bus Staton and Public Transit. 24 Hours Concierge. Along with Sparking Finishes and a smart layout are all reasons to call this your new home. (id:60063)
Property Details
| MLS® Number | N12476196 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.9 m | 3.1 m | 6.9 m x 3.1 m |
| Flat | Dining Room | 6.9 m | 3.1 m | 6.9 m x 3.1 m |
| Flat | Kitchen | 6.9 m | 3.1 m | 6.9 m x 3.1 m |
| Flat | Bedroom | 3.95 m | 3 m | 3.95 m x 3 m |
https://www.realtor.ca/real-estate/29019713/511-376-highway-7-e-richmond-hill-doncrest-doncrest
매물 문의
매물주소는 자동입력됩니다




















