427 Lolita Gardens Mississauga, Ontario L5A 2A8
$1,189,000
The one you have been waiting for! This stunning modern home sits on a premium lot backing onto lush green space in a warm, family-friendly neighbourhood. This turn-key back-split offers a private yard with direct access to Cedarbrae Park from your backyard. The gourmet kitchen features sleek quartz countertops, modern cabinetry, and updated stainless steel appliances (fridge 2024). No carpets anywhere-enjoy hardwood floors upstairs, tile on the main level, and luxury vinyl plank in the basement for effortless cleaning! Recent upgrades include a new roof (2022), European tilt-and-turn windows throughout plus 2023 basement windows, an insulated garage door (2024), an in-ground irrigation system (winterized), an interlock driveway, and a fully finished 2-car garage. Ideally located with easy access to major highways, the Hurontario LRT, two GO Train stations (Cooksville or Dixie), and just minutes from Square One Mall, hospitals, and highly rated schools. Plus, convenient curb-side leaf pick-up via vacuum service. (id:60063)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12539874 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood, Ceramic, Vinyl, Concrete |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.41 m | 2.21 m | 2.41 m x 2.21 m |
| Lower Level | Recreational, Games Room | 7.07 m | 4.9 m | 7.07 m x 4.9 m |
| Lower Level | Laundry Room | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Main Level | Kitchen | 4.72 m | 2.41 m | 4.72 m x 2.41 m |
| Main Level | Dining Room | 3.87 m | 3.68 m | 3.87 m x 3.68 m |
| Main Level | Living Room | 6.87 m | 3.68 m | 6.87 m x 3.68 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.01 m | 4.27 m x 3.01 m |
| Upper Level | Bedroom 2 | 4.02 m | 2.73 m | 4.02 m x 2.73 m |
| Upper Level | Bedroom 3 | 3.29 m | 2.51 m | 3.29 m x 2.51 m |
| Upper Level | Bathroom | 2.41 m | 2.21 m | 2.41 m x 2.21 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
매물 문의
매물주소는 자동입력됩니다
































