4103 - 357 King Street W Toronto, Ontario M5V 0S7
2 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$1,019,000Maintenance, Heat, Common Area Maintenance, Insurance
$611 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance
$611 MonthlyExperience luxury living in this brand new 2-bedroom, 2-bathroom condo on the 41st floor, boasting breathtaking views in the heart of King West's vibrant Entertainment District. This modern unit features sleek laminate flooring, stainless steel appliances, and floor-to-ceiling windows in the open-concept main living area. Just steps from Toronto's Financial Core, thisprime location also offers the city's finest shopping, TTC, dining, and attractions. (id:60063)
Property Details
| MLS® Number | C12407921 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Main Level | Kitchen | 4.2 m | 2.4 m | 4.2 m x 2.4 m |
| Main Level | Living Room | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
| Main Level | Bathroom | 2.4 m | 1.7 m | 2.4 m x 1.7 m |
| Main Level | Bedroom 2 | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
매물 문의
매물주소는 자동입력됩니다

































