41 Fallstar Crescent Brampton, Ontario L7A 2J6
6 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$899,000
Great price for Corner Lot, Detached 4 B/R Home in High Demand Area Fletcher meadow of Brampton. No Side-walk, Can Park 5 Cars on D/W, Lots of Upgrades, Hardwood Floor in Living & Family Room. Finished 2 B/R Basement With Pot Lights, Separate Side Entrance. Close to Schools, Plaza, Park & Public Transit.. (id:60063)
Property Details
| MLS® Number | W12475081 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 5 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 55 Ft ,7 In |
| Size Irregular | 55.6 X 100.1 Ft |
| Size Total Text | 55.6 X 100.1 Ft |
매물 문의
매물주소는 자동입력됩니다








































