406 - 23 Main Street Hamilton, Ontario L9H 2P7
2 Bedroom
1 Bathroom
700 - 799 ft2
None
Baseboard Heaters
$429,900Maintenance, Common Area Maintenance, Water, Parking, Insurance
$797 Monthly
Maintenance, Common Area Maintenance, Water, Parking, Insurance
$797 MonthlyPerfect for down-sizers and young professionals, this bright and beautifully maintained 2-bedroom, 1-bath home offers an open and functional layout designed for easy living. The spacious living and dining area flow effortlessly into the kitchen, creating a welcoming space for both relaxing and entertaining. Enjoy the benefits of a low-maintenance lifestyle in a convenient location just minutes from McMaster University, transit, shopping, and dining. Whether you're looking for your first home or a smart investment, this one checks all the boxes! (id:60063)
Property Details
| MLS® Number | X12268942 |
| Property Type | Single Family |
| Neigbourhood | Dundas |
| Community Name | Dundas |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Brick Facing |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.31 m | 3.95 m | 5.31 m x 3.95 m |
| Flat | Dining Room | 4.02 m | 4.03 m | 4.02 m x 4.03 m |
| Flat | Kitchen | 2.42 m | 2.09 m | 2.42 m x 2.09 m |
| Flat | Primary Bedroom | 3.44 m | 3.22 m | 3.44 m x 3.22 m |
| Flat | Bedroom 2 | 3.56 m | 2.43 m | 3.56 m x 2.43 m |
| Flat | Bathroom | 1.78 m | 1.55 m | 1.78 m x 1.55 m |
https://www.realtor.ca/real-estate/28571691/406-23-main-street-hamilton-dundas-dundas
매물 문의
매물주소는 자동입력됩니다




