4 - 153 Limeridge Road W Hamilton, Ontario L9C 2V3
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Forced Air
$349,900Maintenance, Common Area Maintenance, Insurance, Water, Parking
$633 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$633 MonthlyGood start end unit townhome on the Hamilton Mountain. The property is in need of repairs. Close to all major amenities. Sold "as is, where is" bases. Seller makes no representations and/or warranties. (id:60063)
Property Details
| MLS® Number | X12397701 |
| Property Type | Single Family |
| Neigbourhood | Rolston |
| Community Name | Rolston |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Exterior Finish | Brick, Shingles |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.44 m | 2.57 m | 2.44 m x 2.57 m |
| Second Level | Bedroom 3 | 2.21 m | 3.78 m | 2.21 m x 3.78 m |
| Second Level | Primary Bedroom | 3.17 m | 3.66 m | 3.17 m x 3.66 m |
| Basement | Recreational, Games Room | 3.1 m | 5.18 m | 3.1 m x 5.18 m |
| Main Level | Kitchen | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
| Main Level | Dining Room | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Living Room | 3.17 m | 5.31 m | 3.17 m x 5.31 m |
https://www.realtor.ca/real-estate/28850246/4-153-limeridge-road-w-hamilton-rolston-rolston
매물 문의
매물주소는 자동입력됩니다















