3839 Front Street Uxbridge, Ontario L0C 1A0
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$1,239,000
Great home to raise a family/retire to Goodwood close to Stouffville/Uxbridge. Country close to the city! Enjoy the space, well maintained perennial gardens, huge interlock patio and gazebo for entertaining. Professionally landscaped 100 x 300 ft lot...plenty of room to build an outbuilding. Book a showing to appreciate, this home, truly pride of ownership! Kids can walk to Goodwood P.S. trails beyond and min to hospital. Easy drive/via hwy. 404, 407 & 412. Old Elm Train is a 5 min drive to travel to Toronto. Separate entrance to finished basement, potential in-law suite. 1 Owner is a registered real estate sales representative. (id:60063)
Property Details
| MLS® Number | N12547896 |
| Property Type | Single Family |
| Community Name | Rural Uxbridge |
| Equipment Type | Water Heater |
| Features | Level, Gazebo, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Barbeque, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 300 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 300 Ft |
| Size Total Text | 100 X 300 Ft|1/2 - 1.99 Acres |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.55 m | 3.77 m | 6.55 m x 3.77 m |
| Basement | Office | 3.9 m | 3.67 m | 3.9 m x 3.67 m |
| Basement | Bedroom 3 | 3.04 m | 3.87 m | 3.04 m x 3.87 m |
| Basement | Laundry Room | 2.47 m | 3.87 m | 2.47 m x 3.87 m |
| Basement | Utility Room | 6.47 m | 5.9 m | 6.47 m x 5.9 m |
| Main Level | Living Room | 5.79 m | 3.97 m | 5.79 m x 3.97 m |
| Main Level | Kitchen | 3.05 m | 5.97 m | 3.05 m x 5.97 m |
| Main Level | Dining Room | 3.35 m | 3.72 m | 3.35 m x 3.72 m |
| Main Level | Primary Bedroom | 4.06 m | 5.32 m | 4.06 m x 5.32 m |
| Main Level | Bedroom 2 | 3.32 m | 2.88 m | 3.32 m x 2.88 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29106956/3839-front-street-uxbridge-rural-uxbridge
매물 문의
매물주소는 자동입력됩니다













































