359 Marla Crescent Lakeshore, Ontario N8L 1B9
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$999,999
BRAND NEW 4 BEDROOM + 3 BATH + 2 BEDROOM+IBATH BASEMENT FINISHED WALK-OUT FOR SALE - ASSIGNMENT LAKESHORE, ONTARIO CLOSING 9 SEPTEMBER 2025. DISCOVER THIS STUNNING BRAND NEW HOME IN THE HIGHLY SOUGHT-AFTER LAKESHORE BELLE RIVER AREA!THIS LATEST DESIGN HOME FEATURES, SPACIOUS LAYOUT, DOUBLE DOOR ENTRY, DOUBLE GARAGE, PRIME LOCATION CLOSE TO TOP-RATED SCHOOLS HOSPITALS. SHOPPING AND MUCH MORE DON'T MISS THIS INCREDIBLE OPPORTUNITY TO OWN YOUR DREAM HOME IN A THRIVING COMMUNITY! TAXES ARE NOT ASSESSED YET. IDEAL FOR FIRST TIME HOME BUYER FAMILIES AND INVESTORS. (id:60063)
Property Details
| MLS® Number | X12265481 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | New Building |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 115 Ft |
| Size Total Text | 53 X 115 Ft |
| Zoning Description | Residential |
https://www.realtor.ca/real-estate/28564647/359-marla-crescent-lakeshore-lakeshore
매물 문의
매물주소는 자동입력됩니다

