33 Elrose Road Brampton, Ontario L6T 2C1
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Inground Pool
Central Air Conditioning
Forced Air
$819,000
Immaculate , renovated , freshly painted 3+1 Bedroom 3 Bathroom Detached Home In A Quiet And Family Friendly Neighbourhood . This home features with Upgraded kitchen with Quartz countertop ,all stainless steel appliances , laundry on main floor . Huge Size living/dining area .All Bedrooms Are Generous Size. . Enjoy your summer with in-ground pool and Patio in a Huge Backyard and . Basement with separate entrance offers potential for rental income With Large Recreation Room,, Bedroom, Bathroom And Lots Of Storage.3-4 Car Parking On The Driveway. (id:60063)
Property Details
| MLS® Number | W12531816 |
| Property Type | Single Family |
| Community Name | Southgate |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,10 In |
| Size Frontage | 47 Ft ,3 In |
| Size Irregular | 47.3 X 119.9 Ft |
| Size Total Text | 47.3 X 119.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3 m | 2.8 m | 3 m x 2.8 m |
| Basement | Recreational, Games Room | 4.5 m | 3.36 m | 4.5 m x 3.36 m |
| Main Level | Living Room | 4.95 m | 3.86 m | 4.95 m x 3.86 m |
| Main Level | Kitchen | 3.67 m | 3.36 m | 3.67 m x 3.36 m |
| Main Level | Primary Bedroom | 4.6 m | 3.45 m | 4.6 m x 3.45 m |
| Main Level | Bedroom 2 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Main Level | Bedroom 3 | 3.7 m | 2.95 m | 3.7 m x 2.95 m |
https://www.realtor.ca/real-estate/29090627/33-elrose-road-brampton-southgate-southgate
매물 문의
매물주소는 자동입력됩니다















































