27 Hookwood Drive Toronto, Ontario M1S 2N9
5 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,099,000
Welcome to 27 Hookwood Dr! This spacious 4+1 bedroom and 4 bath detached home is nestled in the highly sought-after Agincourt North community. Located on a quiet, family-friendly street, you're just steps from TTC transit, Bestco Supermarket, professional offices, restaurants, Woodside Square and minutes to Scarborough Town Centre and Hwy 401. Sitting on a wide and deep lot with a large driveway, this well-maintained home features a solid structure and has undergone extensive renovations since 2022, including: laminate flooring throughout, fully updated kitchen, newer powder room, newer primary ensuite, pot lights, fresh paint and backyard deck. (id:60063)
Property Details
| MLS® Number | E12615016 |
| Property Type | Single Family |
| Community Name | Agincourt North |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,9 In |
| Size Frontage | 47 Ft ,3 In |
| Size Irregular | 47.3 X 135.8 Ft |
| Size Total Text | 47.3 X 135.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Second Level | Bedroom 2 | 4.02 m | 2.77 m | 4.02 m x 2.77 m |
| Second Level | Bedroom 3 | 3.46 m | 2.53 m | 3.46 m x 2.53 m |
| Second Level | Bedroom 4 | 2.94 m | 2.73 m | 2.94 m x 2.73 m |
| Basement | Recreational, Games Room | 5.67 m | 3.61 m | 5.67 m x 3.61 m |
| Basement | Kitchen | 2.95 m | 2.61 m | 2.95 m x 2.61 m |
| Basement | Utility Room | 4.26 m | 2.58 m | 4.26 m x 2.58 m |
| Basement | Bedroom 5 | 3.58 m | 3.13 m | 3.58 m x 3.13 m |
| Ground Level | Living Room | 5.23 m | 3.37 m | 5.23 m x 3.37 m |
| Ground Level | Dining Room | 3.4 m | 3.08 m | 3.4 m x 3.08 m |
| Ground Level | Kitchen | 3.28 m | 2.62 m | 3.28 m x 2.62 m |
| Ground Level | Eating Area | 2.62 m | 2.22 m | 2.62 m x 2.22 m |
매물 문의
매물주소는 자동입력됩니다
















































