25 Mineola Road E Mississauga, Ontario L5G 2E3
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,450,000
Development Opportunity: Build 3 Homes on 2 Lots (Each 75x100ft) Unlock a prime development potential in Mineola! This land assembly includes two lots-1348 Hollyrood Ave and 25 Mineola Road East - each a generous 75' x 100'. This is a rare chance to subdivide and construct three (3) new detached homes. Two separate lots sold together. Subdivide to build 3 detached single-family homes. Highly desirable, established Mineola neighborhood, minutes to Port Credit Go Train, Lakeshore, QEW, Hwy427, SquareOne. A strategic and high-value project for builders and developers. Perfect for creating a premium investment or a family compound. (id:60063)
Property Details
| MLS® Number | W12471927 |
| Property Type | Single Family |
| Neigbourhood | Mineola |
| Community Name | Mineola |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Type | Crawl Space, None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 100 Ft |
| Size Total Text | 75 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.37 m | 3.81 m | 4.37 m x 3.81 m |
| Second Level | Bedroom 4 | 4.37 m | 3.9 m | 4.37 m x 3.9 m |
| Main Level | Living Room | 5.37 m | 3.72 m | 5.37 m x 3.72 m |
| Main Level | Dining Room | 4.2 m | 3.17 m | 4.2 m x 3.17 m |
| Main Level | Kitchen | 3.94 m | 3 m | 3.94 m x 3 m |
| Main Level | Bedroom | 3.98 m | 3.51 m | 3.98 m x 3.51 m |
| Main Level | Bedroom 2 | 3.06 m | 2.81 m | 3.06 m x 2.81 m |
| Main Level | Family Room | 4.52 m | 4.07 m | 4.52 m x 4.07 m |
https://www.realtor.ca/real-estate/29010251/25-mineola-road-e-mississauga-mineola-mineola
매물 문의
매물주소는 자동입력됩니다













