230 Duncan Road Richmond Hill, Ontario L4C 6J9
5 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,300,000
Build your Dream Home on this majestic south-facing property, which boasts a lot size of 85'x177.79". This is your exceedingly rare chance to live amongst the multi-million dollar luxury homes on Duncan Road - one of the most sought-after streets in Richmond Hill1 (id:60063)
Property Details
MLS® Number | N12406360 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 177 Ft ,9 In |
Size Frontage | 85 Ft |
Size Irregular | 85 X 177.8 Ft |
Size Total Text | 85 X 177.8 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/28868788/230-duncan-road-richmond-hill-langstaff-langstaff
매물 문의
매물주소는 자동입력됩니다