203 - 8825 Sheppard Avenue E Toronto, Ontario M1B 0E3
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$614,900Maintenance,
$443.33 Monthly
Maintenance,
$443.33 MonthlyGorgeous 2 Bedroom Plus Den Town House In "Towns At Rouge Valley" Built By Tribute Communities. Fantastic Open Concept Layout. 9 Ft Ceiling. Designer Eat-In Kitchen With Quartz Counter Tops And Stainless Steel Appliances. Master Bedroom Boasts Upgraded Ensuite W/Glass Shower. Large Den Can Be Used As An Office. 2 Full Washroom, Underground Parking, Shared Bike Parking. Located In Prime Location, Close To All Amenities, Ttc, Shopping, Rouge Park, Zoo, 401 Etc. (id:60063)
Property Details
| MLS® Number | E12375378 |
| Property Type | Single Family |
| Community Name | Rouge E11 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.38 m | 3.32 m | 4.38 m x 3.32 m |
| Main Level | Kitchen | 3.33 m | 3.32 m | 3.33 m x 3.32 m |
| Main Level | Primary Bedroom | 5.23 m | 3.02 m | 5.23 m x 3.02 m |
| Main Level | Laundry Room | 3.24 m | 2.12 m | 3.24 m x 2.12 m |
| Main Level | Den | 2.75 m | 2.8 m | 2.75 m x 2.8 m |
| Ground Level | Bedroom 2 | 3.54 m | 2.68 m | 3.54 m x 2.68 m |
https://www.realtor.ca/real-estate/28801445/203-8825-sheppard-avenue-e-toronto-rouge-rouge-e11
매물 문의
매물주소는 자동입력됩니다




































