201 - 9191 Yonge Street Richmond Hill, Ontario L4C 1E2
$635,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$676.32 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$676.32 MonthlyWelcome to the luxury Beverly Hills Residence. This is one of the largest two bedroom, two bathroom units in the building, offering an exceptional and highly functional layout with 932sq ft of interior space plus a 55 sq ft balcony. The unit includes one parking space and one locker. Enjoy bright south exposure with a balcony overlooking the quiet courtyard, NO view of Yonge Street traffic. The location is unbeatable, surrounded by top-rated schools and all major amenities including grocery stores, Hillcrest Mall, LCBO, restaurants, coffee shops, bus routes, a movie theatre, Hwy 407, GO Train, and more. Pot lights have been newly installed in the living room, the Dishwasher was replaced in 2024, and a New Washer was installed in 2025. Don't miss out this amazing opportunity! (id:60063)
Property Details
| MLS® Number | N12609436 |
| Property Type | Single Family |
| Neigbourhood | Bayview Glen |
| Community Name | Langstaff |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.79 m | 2.16 m | 4.79 m x 2.16 m |
| Flat | Dining Room | 2.59 m | 2.47 m | 2.59 m x 2.47 m |
| Flat | Kitchen | 2.87 m | 2.16 m | 2.87 m x 2.16 m |
| Flat | Primary Bedroom | 3.05 m | 3.72 m | 3.05 m x 3.72 m |
| Flat | Bedroom 2 | 3.05 m | 3.72 m | 3.05 m x 3.72 m |
| Flat | Bedroom 2 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
https://www.realtor.ca/real-estate/29170868/201-9191-yonge-street-richmond-hill-langstaff-langstaff
매물 문의
매물주소는 자동입력됩니다































