2007 - 65 East Liberty Street Toronto, Ontario M6K 3R2
$568,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$565.18 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$565.18 MonthlyStunning 1+1 Den & 1 Bth Located In King West Liberty Village, Den Has Closet & May Turn To 2nd Br. 9 Ft Ceilings, Laminate Flooring Throughout. Living & Dining Room W/Walkout To Large Balcony With Bmo Field View. Modern Kitchen W/ Granite Counters And Stainless Steel Appliances Overlooking Living Area W/ Ample Space To Live, Work And Entertain! Large Master Bedroom With Floor To Ceiling Window. Close To Liberty Village W/ Art Shops, Bars & Restaurants, Groceries, Fast Food, Goodlife, Starbucks, Medical Offices, Cne, Lakeshore, & King Streetcar. Full Building Amenities: Swimming, Guest Suites, Weights Etc. (id:60063)
Property Details
| MLS® Number | C12626722 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.13 m | 3.07 m | 5.13 m x 3.07 m |
| Ground Level | Dining Room | 5.13 m | 3.07 m | 5.13 m x 3.07 m |
| Ground Level | Kitchen | 5.13 m | 3.07 m | 5.13 m x 3.07 m |
| Ground Level | Primary Bedroom | 3.3 m | 2.84 m | 3.3 m x 2.84 m |
| Ground Level | Den | 2.31 m | 2.84 m | 2.31 m x 2.84 m |
https://www.realtor.ca/real-estate/29179606/2007-65-east-liberty-street-toronto-niagara-niagara
매물 문의
매물주소는 자동입력됩니다


































