20 Bypass Court Toronto, Ontario M1T 1L1
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Wall Unit
Forced Air
$1,180,000
The home is situated in a court surrounded with excellent school district and a family-friendly neighborhood in addition to having easy access to highways and public transportation. Located in a highly desired neighbourhood which offers large bedrooms and large windows. The property has a brand new kitchen, brand new doors and windows, new roof( 2024), brand new appliances with a large gas stove, brand new washrooms, brand new heating and cooling systems brand new tankless weather heater. This property is a must see. (id:60063)
Property Details
| MLS® Number | E12478390 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 90.9 Ft |
| Size Total Text | 40 X 90.9 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
매물 문의
매물주소는 자동입력됩니다























