2 - 2183 Lakeshore Boulevard W Toronto, Ontario M8V 0C7
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air, Not Known
$689,900Maintenance, Water, Common Area Maintenance, Insurance
$649 Monthly
Maintenance, Water, Common Area Maintenance, Insurance
$649 Monthly2 bedroom unit with lake view. (id:60063)
Property Details
| MLS® Number | W12531604 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Not Known |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.2 m | 1.6 m | 2.2 m x 1.6 m |
| Main Level | Living Room | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Main Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Bedroom 2 | 2.82 m | 2.46 m | 2.82 m x 2.46 m |
| Main Level | Kitchen | 2.77 m | 2.21 m | 2.77 m x 2.21 m |
https://www.realtor.ca/real-estate/29090475/2-2183-lakeshore-boulevard-w-toronto-mimico-mimico
매물 문의
매물주소는 자동입력됩니다













