187 Laughton Avenue Toronto, Ontario M6N 2X6
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$899,900
Welcome to 187 Laughton Ave, a well cared for 3 Bedroom 2 Washroom Semi-Detached Family Home in Weston-- Pellam Park, in the Corso Italia Neighbourhood. A Finished Basement w/ Separate Entrance Creates Potential for In-Law or Nanny Suite. Detached Garage w/ Laneway Access. Newer Flat Roof ('24), BBQ gas line ('23) Close to Transit & Schools, Steps to Parks (Wadsworth and Earlscourt), Shopping, Restaurants & Patios, Near the Junction / Stockyards. Gas BBQ line to Back Yard. 9 Ft Ceilings on Main Floor, 8.5 Ft on 2nd Floor. Move in Now or After Updating to Your Heart's Desire. (id:60063)
Property Details
| MLS® Number | W12637226 |
| Property Type | Single Family |
| Community Name | Weston-Pellam Park |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, All, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Tv Antenna |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft |
| Size Frontage | 17 Ft ,10 In |
| Size Irregular | 17.9 X 86 Ft |
| Size Total Text | 17.9 X 86 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.71 m | 4.45 m x 3.71 m |
| Second Level | Bedroom 2 | 3.66 m | 2.8 m | 3.66 m x 2.8 m |
| Second Level | Bedroom 3 | 3.28 m | 2.48 m | 3.28 m x 2.48 m |
| Basement | Recreational, Games Room | 8.66 m | 4.1 m | 8.66 m x 4.1 m |
| Basement | Laundry Room | 2.69 m | 1.75 m | 2.69 m x 1.75 m |
| Main Level | Foyer | 3.75 m | 1.23 m | 3.75 m x 1.23 m |
| Main Level | Living Room | 3.6 m | 3.13 m | 3.6 m x 3.13 m |
| Main Level | Dining Room | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
| Main Level | Kitchen | 3.15 m | 2.2 m | 3.15 m x 2.2 m |
매물 문의
매물주소는 자동입력됩니다


































