18 Kennedy Drive Kawartha Lakes, Ontario K0M 1N0
6 Bedroom
4 Bathroom
1,100 - 1,500 ft2
Other
$619,900
Great opportunity to live in the quaint town of Fenelon Falls! This large home has so much space and is on a huge lot on a desirable street! The side-split home offers a large living room, updated kitchen with separate eating area with walk-out to your deck that overlooks the lovely backyard, plus a nice size primary room with ensuite and 2 other bedrooms that share a second bathroom on the upper floor, plus laundry. The walk out basement includes a good size eat-in kitchen, a huge family room, 3 bedrooms and 2 bathrooms, plus it's own laundry. Walking distance to downtown to enjoy all that Fenelon Falls has to offer! A great home for you and your extended family or a great investment! (id:60063)
Property Details
| MLS® Number | X12241946 |
| Property Type | Single Family |
| Neigbourhood | Fenelon Falls |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Stone |
| Foundation Type | Unknown |
| Heating Type | Other |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Sanitary Sewer |
| Size Depth | 228 Ft |
| Size Frontage | 108 Ft |
| Size Irregular | 108 X 228 Ft |
| Size Total Text | 108 X 228 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.56 m | 2.31 m | 3.56 m x 2.31 m |
| Lower Level | Kitchen | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
| Lower Level | Living Room | 4.75 m | 7.16 m | 4.75 m x 7.16 m |
| Lower Level | Bedroom | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
| Lower Level | Bedroom | 3.56 m | 2.39 m | 3.56 m x 2.39 m |
| Main Level | Living Room | 4.52 m | 3.91 m | 4.52 m x 3.91 m |
| Main Level | Dining Room | 3.48 m | 2.51 m | 3.48 m x 2.51 m |
| Main Level | Kitchen | 3.48 m | 3.96 m | 3.48 m x 3.96 m |
| Upper Level | Primary Bedroom | 3.4 m | 4.78 m | 3.4 m x 4.78 m |
| Upper Level | Bedroom | 4.01 m | 3.73 m | 4.01 m x 3.73 m |
| Upper Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
매물 문의
매물주소는 자동입력됩니다


















































