1623 - 20 O'neill Road Toronto, Ontario M3C 0R2
3 Bedroom
2 Bathroom
900 - 999 ft2
Outdoor Pool, Indoor Pool
Central Air Conditioning
Heat Pump, Not Known
$799,000Maintenance, Parking, Common Area Maintenance, Insurance, Water, Heat
$904.50 Monthly
Maintenance, Parking, Common Area Maintenance, Insurance, Water, Heat
$904.50 MonthlyWelcome Home To Rodeo Drive Condo Located Right At The Shops At Don Mills! Brand New 2+Den 936 Sqf South West Corner Unit With Parking. Open Concept, Floor To Ceiling Windows And Exclusive Finishes, This Unit Is Ready For You. Sun Filled And Unobstructed View Unit With A Separate Den Perfect For Working For Home. Modern Minimalistic Design: Stone Countertops And Luxury Appliances All Seamlessly Integrated Into The Kitchen. Restaurants, Shops, Cafes, Grocery Store, Bank And Much More At Your Doorstep. **EXTRAS** Fridge, Stove, Rangehood, B/I Microwave, Dishwasher, Washer & Dryer, Window Covering (id:60063)
Property Details
| MLS® Number | C12608590 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool, Indoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.26 m | 3.5 m | 3.26 m x 3.5 m |
| Flat | Bedroom 2 | 2.52 m | 2.65 m | 2.52 m x 2.65 m |
| Flat | Kitchen | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Flat | Family Room | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
| Flat | Den | 1.86 m | 2.65 m | 1.86 m x 2.65 m |
| Flat | Dining Room | 3.87 m | 1.86 m | 3.87 m x 1.86 m |
매물 문의
매물주소는 자동입력됩니다










