1502 - 105 Oneida Crescent Richmond Hill, Ontario L4B 0G9
$549,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$524.70 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$524.70 MonthlyPerfectly situated in one of Richmond Hill's most desirable locations, this exceptional 1-Bedroom + Den, 2-Bath condo offers stunning northwest views from a high floor at Yonge Street and Highway 7. This thoughtfully designed suite includes 1 underground parking space and 1 locker, with over 650 sq.ft. of bright, open-concept living highlighted by floor-to-ceiling windows, unobstructed panoramic views, and elegant light wood flooring. The private balcony provides the ideal spot to enjoy breathtaking sunsets. Residents enjoy premium building amenities and the convenience of being steps from shopping, dining, transit, and essential services. A fantastic opportunity to own in one of Richmond Hill's most sought-after communities-perfect for first-time buyers and investors alike. (id:60063)
Property Details
| MLS® Number | N12603066 |
| Property Type | Single Family |
| Neigbourhood | Bayview Glen |
| Community Name | Langstaff |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.86 m | 2.19 m | 2.86 m x 2.19 m |
| Flat | Dining Room | 2.86 m | 2.19 m | 2.86 m x 2.19 m |
| Flat | Living Room | 3.65 m | 3.32 m | 3.65 m x 3.32 m |
| Flat | Primary Bedroom | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Flat | Den | 2.16 m | 1.41 m | 2.16 m x 1.41 m |
매물 문의
매물주소는 자동입력됩니다












































