1501 - 20 Thomas Riley Road W Toronto, Ontario M9B 1B1
$499,900Maintenance, Common Area Maintenance, Insurance, Parking
$540.42 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$540.42 MonthlyLocated in the vibrant neighbourhood of Islington City West, 1 +1 bed/1 bath Condo comes with 1 parking and Storage Locker. Featuring an open concept design, W/O to balcony overlooking the city with some great views. Well maintained unit features Kitchen with B/I oven, cooktop, hidden drawer B/I dishwasher, refrigerator, microwave and rolling island. Ikea cabinetry, spacious 4pc bath and ensuite laundry. Primary bedroom with double closet for all your wardrobe essentials. This building also features 24 hour concierge, media room, gym and party/meeting room, outdoor terrace and visitor parking. Move in ready, comes with a Locker and Parking spot. A lot to offer for your new modern lifestyle living, convenience, breeze and ease of transit, subway and Hwy access. Venture to delectable dining, major shopping, entertainment and more. (id:60063)
Property Details
MLS® Number | W12440350 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Elevator, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Living Room | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Primary Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Main Level | Den | 1.98 m | 3.04 m | 1.98 m x 3.04 m |
매물 문의
매물주소는 자동입력됩니다