147 Povey Road E Centre Wellington, Ontario N1M 0J6
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$938,000
Welcome to 147 Povey Rd-Fergus, this luxury upgraded home features spacious elegance. Eat in kitchen overlooks the great room and walk out back yard. The four bedroom home boasts ensuite baths, walk in closets and convenient second floor laundry. Upgrades include potlights, kitchen backsplash and separate side entrance to the basement with potential for additional income or in-law suite. (id:60063)
Property Details
| MLS® Number | X12588850 |
| Property Type | Single Family |
| Community Name | Fergus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 110 Ft |
| Size Total Text | 36 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
| Second Level | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 4 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Second Level | Laundry Room | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
| Basement | Other | 8.23 m | 4.27 m | 8.23 m x 4.27 m |
| Ground Level | Great Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
| Ground Level | Eating Area | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Ground Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Ground Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/29149754/147-povey-road-e-centre-wellington-fergus-fergus
매물 문의
매물주소는 자동입력됩니다















