1417 Daniel Creek Road Mississauga, Ontario L5V 1T8
5 Bedroom
5 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning, Ventilation System
Forced Air
Landscaped
$1,699,000
$$$New renovated throughout the whole house. like brand new***backing onto ravine and creek***Jumbo 5 Beds Family Home On Quiet Street. Almost 3200Sf. This Home Has Everything A Big Family Desire: Double Door Entry, 2 Storey Foyer, Main Floor Office/Den, Large brand new Kitchen With Centre Island, Family Room Overlooking Rear Yard Ravine & new interlock patio, 5 Bedrooms On 2nd Level Incl. 2 Masters. Huge Basement With Lots Of Potential. Stunning Lot Setting With Mature Trees. Don't Miss Out On This One. **Brand new interlock driveway, interlock front and backyard patio.** (id:60063)
Property Details
| MLS® Number | W12410307 |
| Property Type | Single Family |
| Neigbourhood | East Credit |
| Community Name | East Credit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 3.58 m | 2.59 m | 3.58 m x 2.59 m |
| Second Level | Primary Bedroom | 5.61 m | 4.01 m | 5.61 m x 4.01 m |
| Second Level | Primary Bedroom | 5.35 m | 4.21 m | 5.35 m x 4.21 m |
| Second Level | Bedroom 3 | 3.69 m | 3.18 m | 3.69 m x 3.18 m |
| Second Level | Bedroom 4 | 3.89 m | 3.22 m | 3.89 m x 3.22 m |
| Main Level | Living Room | 4.4 m | 3.32 m | 4.4 m x 3.32 m |
| Main Level | Dining Room | 3.92 m | 3.32 m | 3.92 m x 3.32 m |
| Main Level | Kitchen | 3.59 m | 3.02 m | 3.59 m x 3.02 m |
| Main Level | Family Room | 5.31 m | 3.6 m | 5.31 m x 3.6 m |
| Main Level | Eating Area | 3.15 m | 2.31 m | 3.15 m x 2.31 m |
| Main Level | Office | 3.99 m | 2.6 m | 3.99 m x 2.6 m |
매물 문의
매물주소는 자동입력됩니다


















































