1310 - 33 Shore Breeze Drive Toronto, Ontario M8V 0G1
$849,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$863.04 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$863.04 MonthlyThis stunning 2-bedroom + den, 2-bathroom suite offers 878 sq ft of interior space plus animpressive 391 sq ft wraparound balcony with breathtaking southwest views of Downtown Torontoand Lake Ontario.Featuring floor-to-ceiling windows, a spacious open-concept layout, and a sleek modern kitchenwith centre island and premium stainless steel appliances. The bathrooms are elegantly finishedwith porcelain tile.Enjoy resort-style living with 24-hour concierge and an array of premium amenities including aninfinity pool, hot tub, BBQ area, fire pit, fully equipped gym, yoga studio, virtual golf,theatre, party room, guest suites, billiards lounge, and even a pet grooming station. (id:60063)
Property Details
| MLS® Number | W12637086 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Elevator |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Car Wash, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.29 m | 4.26 m | 6.29 m x 4.26 m |
| Flat | Dining Room | 6.29 m | 4.26 m | 6.29 m x 4.26 m |
| Flat | Kitchen | 6.29 m | 4.26 m | 6.29 m x 4.26 m |
| Flat | Primary Bedroom | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Flat | Bedroom 2 | 3.13 m | 3.4 m | 3.13 m x 3.4 m |
| Flat | Media | Measurements not available |
https://www.realtor.ca/real-estate/29190289/1310-33-shore-breeze-drive-toronto-mimico-mimico
매물 문의
매물주소는 자동입력됩니다




























