109 Catherine Street Wilmot, Ontario N3A 2A3
$770,900Maintenance, Common Area Maintenance
$285 Monthly
Maintenance, Common Area Maintenance
$285 MonthlyQUICK MOVE-IN AVAILABLE!!! Welcome to New Hamburg's latest townhouse development, Cassel Crossing! Featuring the quality "now under construction" traditional street front townhouse "The Preserve" 4 bed layout end unit with sunshine basement by a local builder. PICK YOUR FINISHES WHILE YOU CAN; quartz countertops throughout, main floor luxury vinyl plank, 9ft main floor ceilings, central air & ERV and wood deck. Enjoy small town living with big city comforts (Wilmot Rec Centre, Mike Schout Wetlands Preserve, Downtown Shops, Restaurants) & much more! Conveniently located only 15 minutes to KW and 45 minutes to the GTA. BONUS: Limited time offer (5 piece appliance package) with purchase and $15,000 in FREE UPGRADES!!! Current upgrades include two piece rough-in in basement and sanitary backwater valve. (id:60063)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11949645 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
Second Level | Bedroom | 2.84 m | 3.4 m | 2.84 m x 3.4 m |
Second Level | Bedroom 2 | 3.17 m | 3.23 m | 3.17 m x 3.23 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Great Room | 3.33 m | 5.31 m | 3.33 m x 5.31 m |
Main Level | Kitchen | 2.67 m | 4.04 m | 2.67 m x 4.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27863846/109-catherine-street-wilmot
매물 문의
매물주소는 자동입력됩니다