10 Spokanne Street Brampton, Ontario L6R 4A2
6 Bedroom
6 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,299,000
Absolutely Gorgeous & Stunning!!On Premium Lot With Lots Of Upgrades & Finished Legal Basement Apartment. 9 Ft Ceiling On Main Floor. *Smooth Ceiling Throughout*. Crown Moulding, Pot Lights. Spacious Family Room W Elegant Gas Fireplace. Gourmet Kitchen W/Quartz Countertop, B/Splash, Plenty Of Storage, Island, High End Appliances In Kitchen. Oak Stairway W Wrought Iron Pickets. Three full washrooms on second floor. Located Close To All Amenities. (id:60063)
Property Details
MLS® Number | W12406190 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,3 In |
Size Frontage | 33 Ft ,9 In |
Size Irregular | 33.8 X 90.3 Ft |
Size Total Text | 33.8 X 90.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
Second Level | Bedroom 2 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Second Level | Bedroom 3 | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Second Level | Bedroom 4 | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 6.7 m | 3.7 m | 6.7 m x 3.7 m |
Main Level | Dining Room | 6.7 m | 3.7 m | 6.7 m x 3.7 m |
Main Level | Family Room | 5.1 m | 3.5 m | 5.1 m x 3.5 m |
Main Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Eating Area | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
매물 문의
매물주소는 자동입력됩니다