5 - 3015 Destination Drive Mississauga, Ontario L5M 0P3
1 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
Landscaped
$459,700Maintenance, Water, Common Area Maintenance, Insurance, Parking
$436.56 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$436.56 MonthlyTWO LEGAL PARKING INCLUDED! Eglinton & Winston Churchill Bright, Clean, Well Maintained 1 Bdrm, 1 Bath - With 2 Legal Parking Spaces! One Garage, & One Full Driveway; Southeast Facing; Modern Open Concept; All Above Ground. Your own Private Entrance and Additional Entrance Direct To House From Garage; Upgraded Kit Cabinets, Mirrored Backslash; 5 Appliances; Laminate thru out & newer Berber in Bdrm. CAC new last year ; Auto Garage Door Opener With Remote and direct access to the suite. Lots of Storage; Prime Churchill Meadows; Upscale, Vibrant Area - Walk To Coffee, Groceries, Restaurants, Transit, Shopping, Rec Centre; (id:60063)
Property Details
| MLS® Number | W12611524 |
| Property Type | Single Family |
| Neigbourhood | Erin Mills |
| Community Name | Churchill Meadows |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 4.6 m | 2 m | 4.6 m x 2 m |
| Ground Level | Great Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Ground Level | Primary Bedroom | 3.55 m | 3.4 m | 3.55 m x 3.4 m |
| Ground Level | Utility Room | 3.55 m | 1.65 m | 3.55 m x 1.65 m |
매물 문의
매물주소는 자동입력됩니다





























