349 Laird Drive Toronto, Ontario M4G 3Y1
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,655,000
Incredible location in the quiet residential section of Laird. This bright, spacious, and sun-filled two-storey home features a tasteful addition and is situated in the highly desirableNorth Leaside area. Offering 3+1 bedrooms and 3 bathrooms, the primary bedroom includes a4-piece ensuite and walk-in closet. Additional highlights include a gas burning fireplace, stainless steel appliances, a private backyard, gas furnace, and central A/C. A private driveway provides parking for up to 3 cars. The property is also conveniently close to Northlea Elementary & Middle School, shopping centres, parks, and the TTC. (id:60063)
Property Details
| MLS® Number | C12597714 |
| Property Type | Single Family |
| Community Name | Leaside |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,2 In |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 130.2 Ft |
| Size Total Text | 32 X 130.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 3.44 m | 5.36 m x 3.44 m |
| Second Level | Bedroom 2 | 4.15 m | 2.91 m | 4.15 m x 2.91 m |
| Second Level | Bedroom 3 | 3.42 m | 3.08 m | 3.42 m x 3.08 m |
| Basement | Recreational, Games Room | 5.89 m | 3.39 m | 5.89 m x 3.39 m |
| Basement | Bedroom | Measurements not available | ||
| Ground Level | Living Room | 4.65 m | 3.45 m | 4.65 m x 3.45 m |
| Ground Level | Dining Room | 4.31 m | 2.48 m | 4.31 m x 2.48 m |
| Ground Level | Kitchen | 5.86 m | 3.97 m | 5.86 m x 3.97 m |
| Ground Level | Sunroom | 3.45 m | 2 m | 3.45 m x 2 m |
https://www.realtor.ca/real-estate/29158921/349-laird-drive-toronto-leaside-leaside
매물 문의
매물주소는 자동입력됩니다









































