34 Cobblestone Drive Toronto, Ontario M2J 2X7
6 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,599,000
Bright & Spacious 4 Bedrooms & 4 washrooms Detach House On A Prime 50 X 150 Lot. Private Backyard With Mature Trees and access to Leslie St. Close To All Amenities: Bellbury Park, Crestview Ps, Finch/Leslie Plaza,Community Centre,Seneca College,Hwy401&404,Ttc,Subway. This house with formal living room, dinning room,family room. huge sitting room with skylight.2 fireplace, main floor laundry room. Finished basement with separate entrance, Kitchen & 3 bedrooms. Roof (2020) furnace,air conditioner,hot water tank(2014). (id:60063)
Property Details
| MLS® Number | C12217782 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Features | Carpet Free |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 5.21 m | 3.96 m x 5.21 m |
| Second Level | Bedroom 2 | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
| Second Level | Bedroom 3 | 3.23 m | 4.5 m | 3.23 m x 4.5 m |
| Second Level | Bedroom 4 | 4.47 m | 3.73 m | 4.47 m x 3.73 m |
| Basement | Recreational, Games Room | 7.57 m | 3.94 m | 7.57 m x 3.94 m |
| Basement | Bedroom | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
| Basement | Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Ground Level | Living Room | 3.61 m | 6.1 m | 3.61 m x 6.1 m |
| Ground Level | Dining Room | 3.61 m | 3.23 m | 3.61 m x 3.23 m |
| Ground Level | Kitchen | 5.44 m | 2.82 m | 5.44 m x 2.82 m |
| Ground Level | Family Room | 5.51 m | 4.04 m | 5.51 m x 4.04 m |
| Ground Level | Sitting Room | 7.39 m | 3.66 m | 7.39 m x 3.66 m |
매물 문의
매물주소는 자동입력됩니다










