2864 Weston Road Toronto, Ontario M9M 2S3
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,069,999
YOUR DREAM HOME AWAITS YOU!!! Welcome to this Gorgeous 3+2 Bedroom Detached Bungalow. It features Bright & Spacious Living & Dining Room, Lovely Floors, Huge Bedrooms, Double Car Garage, Tons of Parking with Gate, Garden Shed and Large Backyard, Perfect for garden, BBQ & outdoor sitting. Plus, Rental Income Potential: Massive Basement with Open-concept Living/Dining/Kitchen, 3 piece Washroom, 2 Ample Bedrooms, & Separate Entrance. Located very close to Hi-ways 401 & 400, Go station, TTC, Bus stops, Airport, Golf Clubs, Supermarkets, Gym, Shops, Restaurants, Malls, Plazas, Schools, Parks, Community Centre, Place of Worships, etc. (id:60063)
Property Details
| MLS® Number | W12600440 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,9 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 107.8 Ft |
| Size Total Text | 55 X 107.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
| Basement | Kitchen | 4.78 m | 3.96 m | 4.78 m x 3.96 m |
| Basement | Family Room | 8.08 m | 3.56 m | 8.08 m x 3.56 m |
| Basement | Bedroom 4 | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
| Main Level | Living Room | 5.23 m | 3.65 m | 5.23 m x 3.65 m |
| Main Level | Dining Room | 2.79 m | 2.54 m | 2.79 m x 2.54 m |
| Main Level | Kitchen | 3.51 m | 2.72 m | 3.51 m x 2.72 m |
| Main Level | Primary Bedroom | 4.01 m | 3.58 m | 4.01 m x 3.58 m |
| Main Level | Bedroom 2 | 3.58 m | 3.12 m | 3.58 m x 3.12 m |
| Main Level | Bedroom 3 | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
매물 문의
매물주소는 자동입력됩니다













































