260 Old Orchard Circle Oakville, Ontario L6H 4N7
$1,399,999
Nestled in a family-friendly neighbourhood, here's a rare opportunity to live in this home that's been loved by its original owner for many years! Bright and sun-filled throughout, you'll notice its character from the moment you walk in. There's lots of potential here to update the charm or renovate it to your liking, the choice is yours! There's plenty of space for everyone, whether you have a big family or love hosting guests. Head out to your spacious deck & enjoy the beautiful sunshine in your expansive backyard. Centrally located, so you're minutes to everything you need. Schools, parks, shops, restaurants, entertainment, Highway 403, Highway 407, GO station, Lake Ontario & more are all nearby. You won't want to miss this! (id:60063)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12610350 |
| Property Type | Single Family |
| Community Name | 1018 - WC Wedgewood Creek |
| Equipment Type | Water Heater, Furnace |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,1 In |
| Size Frontage | 54 Ft ,1 In |
| Size Irregular | 54.1 X 112.1 Ft |
| Size Total Text | 54.1 X 112.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.01 m | 3.3 m | 6.01 m x 3.3 m |
| Second Level | Bedroom 2 | 5.48 m | 3.45 m | 5.48 m x 3.45 m |
| Second Level | Bedroom 3 | 4.21 m | 3.12 m | 4.21 m x 3.12 m |
| Second Level | Bedroom 4 | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
| Main Level | Living Room | 5.94 m | 3.47 m | 5.94 m x 3.47 m |
| Main Level | Dining Room | 4.52 m | 3.17 m | 4.52 m x 3.17 m |
| Main Level | Kitchen | 5.66 m | 3.47 m | 5.66 m x 3.47 m |
| Main Level | Family Room | 6.12 m | 3.3 m | 6.12 m x 3.3 m |
매물 문의
매물주소는 자동입력됩니다





































