1837 Dufferin Street Toronto, Ontario M6E 3P5
8 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$1,099,000
Welcome to 1837 Dufferin Street. Freshly painted, clean and bright, nice backyard and parking... conveniently located... transit at door step. Many updates over the years. Plenty of rooms and options to make it yours. (id:60063)
Property Details
| MLS® Number | C12611444 |
| Property Type | Single Family |
| Community Name | Oakwood Village |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 8 |
| Appliances | Stove, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,3 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 122.3 Ft |
| Size Total Text | 25 X 122.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
| Second Level | Primary Bedroom | 4.17 m | 2.62 m | 4.17 m x 2.62 m |
| Second Level | Bedroom 2 | 4.39 m | 2.62 m | 4.39 m x 2.62 m |
| Second Level | Bedroom 3 | 4.24 m | 3.07 m | 4.24 m x 3.07 m |
| Second Level | Bathroom | 2.11 m | 1.6 m | 2.11 m x 1.6 m |
| Lower Level | Kitchen | 2.82 m | 2.62 m | 2.82 m x 2.62 m |
| Lower Level | Primary Bedroom | 4.01 m | 2.62 m | 4.01 m x 2.62 m |
| Lower Level | Bedroom 2 | 3.28 m | 3.12 m | 3.28 m x 3.12 m |
| Lower Level | Bedroom 3 | 2.67 m | 2.51 m | 2.67 m x 2.51 m |
| Lower Level | Bathroom | 2.13 m | 1.19 m | 2.13 m x 1.19 m |
| Main Level | Living Room | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Main Level | Kitchen | 2.67 m | 2.34 m | 2.67 m x 2.34 m |
| Main Level | Primary Bedroom | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
| Main Level | Bedroom 2 | 3.02 m | 2.77 m | 3.02 m x 2.77 m |
| Main Level | Bathroom | 1.65 m | 1.55 m | 1.65 m x 1.55 m |
매물 문의
매물주소는 자동입력됩니다


















































