1109 - 375 King Street W Toronto, Ontario M5V 1K5
$699,000Maintenance, Heat, Insurance, Common Area Maintenance, Water
$640.24 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Water
$640.24 MonthlyEnjoy Over 700 Square Feet Of Custom-Designed Space W/Floor To Ceiling Windows & Luxury Finishes. This Airy Sunlit Corner Suite Nestled Within The Heart Of King West Is In The Much Sought-After Condo Known As M5V (Leed Gold Standard Environmental Design). Enjoy Upscale Conveniences Like Tiff, Hop The King St Car, Walk Minutes To Subway Or Host Friends On Your Own Large Terrace That Comes With Bbq Included (Gas Line & Electric Outlet). Ss Bosch Microwave, Full-Size Porter& Charles Ss Dw, Convection Oven, Gas Stove Top, Double Ss Sink, Ss Liebherr, Counter-Depth, Fridge, Crate&Barrel Glass Shelf, &Master Chef Gas Bbq, Hunter Douglas Blinds, &Elf's. Engineered Hardwood Fls, New Electronic Bidet Washlet In Primary Bedroom. Customed Blackout Curtain in Primary Bedroom. (id:60063)
Property Details
| MLS® Number | C12611434 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| View Type | City View, Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Barbeque |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.35 m | 1.63 m | 1.35 m x 1.63 m |
| Main Level | Living Room | 2.92 m | 6.43 m | 2.92 m x 6.43 m |
| Main Level | Dining Room | 2.92 m | 6.34 m | 2.92 m x 6.34 m |
| Main Level | Kitchen | 1.96 m | 4.01 m | 1.96 m x 4.01 m |
| Main Level | Den | 2.24 m | 2.59 m | 2.24 m x 2.59 m |
| Main Level | Primary Bedroom | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
| Main Level | Other | 1.75 m | 11.02 m | 1.75 m x 11.02 m |
매물 문의
매물주소는 자동입력됩니다

























