1102 - 17 Zorra Street Toronto, Ontario M8Z 4Z6
$459,999Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$405.50 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$405.50 MonthlyFantastic 1-bed, 1-bath, 1 Parking, 1 Locker, condo in the heart of Etobicoke perfect for first-time buyers, down sizers, or investors looking to get into the market! Offers An Open Concept Layout, Modern Kitchen W/Quartz Countertop, S/S Appliances, Floor To Ceiling Windows,Luxurious Finishes & Private Balcony. Enjoy your own private balcony for morning coffee or to unwind after a long day. Additional storage space is provided with a dedicated locker. Amenities Incl. 24Hr Concierge, Guest Suites, Gym,Party/Mtg Rm, Rooftop Deck/Garden, Indoor Pool With Hot Tub And Park For Kids And Pets Next Door! Located near major highways, public transit, shopping, and restaurants, with quick access to downtown, this condo offers both convenience and lifestyle. Move-in ready and designed for easy living an excellent opportunity in a vibrant community! (id:60063)
Property Details
| MLS® Number | W12608046 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Playground |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Kitchen | 2.74 m | 2.86 m | 2.74 m x 2.86 m |
| Flat | Living Room | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Flat | Dining Room | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
매물 문의
매물주소는 자동입력됩니다






















