110 William Duncan Road Toronto, Ontario M3K 0C7
8 Bedroom
9 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$1,199,000
Luxury double-car garage freehold townhome with nearly 3,000 sq.ft of newly finished space (2023). Features 6+2 bedrooms and 9 full 3-pc bathrooms, with every room designed as a private self-contained suite-ideal for privacy, flexibility, and high rental demand. All 8 suites are fully rented with strong, stable income. Perfect turnkey investment, sold fully furnished. 9-ft ceilings on all 3 floors and a fully finished basement provide exceptional comfort and use of space. Prime location next to Downsview Park, TTC, subway, highways, York University, schools, shopping, and all amenities. A rare high-income opportunity suitable for investors or large multi-generational families. Don't miss it (id:60063)
Property Details
| MLS® Number | W12596526 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Equipment Type | Water Heater, Furnace |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 9 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 15 Ft ,9 In |
| Size Irregular | 15.8 X 90 Ft |
| Size Total Text | 15.8 X 90 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.57 m | 3.99 m | 4.57 m x 3.99 m |
| Second Level | Bedroom | 4.3 m | 3.68 m | 4.3 m x 3.68 m |
| Third Level | Bedroom | 4.3 m | 3.68 m | 4.3 m x 3.68 m |
| Third Level | Bedroom | 4.3 m | 3.99 m | 4.3 m x 3.99 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen | 5.7 m | 3.5 m | 5.7 m x 3.5 m |
| Main Level | Living Room | 3.9 m | 3.26 m | 3.9 m x 3.26 m |
| Upper Level | Bedroom | 4.08 m | 4.3 m | 4.08 m x 4.3 m |
| Upper Level | Bedroom | 4.48 m | 3.99 m | 4.48 m x 3.99 m |
매물 문의
매물주소는 자동입력됩니다















