1001 Castlefield Avenue Toronto, Ontario M6B 1E4
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Wall Unit
Radiant Heat
Landscaped
$949,900
Charming bungalow in the prime Eglinton Ave & Allen Rd area, ready for your personal touch. Ideal for down-sizers, developers, and first-time home buyers. Features 30 ft of frontage private driveway, and a 2-car tandem garage. Well-maintained with a new roof, finished basement with income potential, stucco exterior, and up to 5 parking spots. Located in a vibrant Toronto neighborhood, enjoy close proximity to public transit, including the Eglinton Crosstown Subway. Parks, walking trails, and local shops are just steps away, along with easy access to major highways for commuting. A fantastic opportunity to live in or develop in a highly sought-after area with excellent amenities and community features. (id:60063)
Property Details
| MLS® Number | W12534886 |
| Property Type | Single Family |
| Community Name | Briar Hill-Belgravia |
| Amenities Near By | Public Transit |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120.2 Ft |
| Size Total Text | 30 X 120.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.08 m | 3.37 m | 3.08 m x 3.37 m |
| Basement | Recreational, Games Room | 3.34 m | 5.68 m | 3.34 m x 5.68 m |
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 4.21 m | 3.09 m | 4.21 m x 3.09 m |
| Main Level | Dining Room | 3.09 m | 2.19 m | 3.09 m x 2.19 m |
| Main Level | Kitchen | 2.82 m | 2.63 m | 2.82 m x 2.63 m |
| Main Level | Primary Bedroom | 3.09 m | 3.73 m | 3.09 m x 3.73 m |
| Main Level | Bedroom 2 | 3.16 m | 2.67 m | 3.16 m x 2.67 m |
매물 문의
매물주소는 자동입력됩니다

















